Publication List
Limited by tag:
Refereed Papers
Year | Authors | Title (Click for more details) | Journal | Options |
---|---|---|---|---|
2025 | M. Mumpower, T. Kawano, O. Korobkin, G. W. Misch, et al. | Nuclear $\beta$-decay with statistical de-excitation | ADNDT 101736 | |
2023 | K. Lund, J. Engel, G. C. McLaughlin, M. Mumpower, et al. | The influence of beta decay rates on r-process observables | ApJ 944 144 | |
2022 | M. Mumpower, T. Kawano, T. M. Sprouse | $\beta^{-}$-delayed fission in the coupled Quasi-particle Random Phase Approximation plus Hauser-Feshbach approach | PRC 106 065805 | |
2021 | O. Hall, T. Davinson, A. Estrade, J. Liu, et al. | $\beta$-delayed neutron emission of $r$-process nuclei at the $N=82$ shell closure | PLB 136266 | |
2020 | J. Wu, S. Nishimura, P. Möller, M. Mumpower, et al. | $\beta$-decay half-lives of 55 neutron-rich isotopes beyond the $N=82$ shell gap | PRC rapid communication |
Conference Proceedings
Year | Authors | Title (Click for more details) | Journal | Options |
---|---|---|---|---|
2014 | R. Surman, M. Mumpower, A. Aprahamian | The sensitivity of $r$-process nucleosynthesis to individual $\beta$-delayed neutron emission probabilities | ARIS |
arXiv Papers
Year | Authors | Title (Click for more details) | Journal (PDF) |
---|---|---|---|
No publications are available. |