Publication List
Limited by author:
Refereed Papers
Year | Authors | Title (Click for more details) | Options |
---|---|---|---|
2019 | S. Lyons, A. Spyrou, S. Liddick, F. Naqvi, et al. | 69,71 Co $\beta$-decay feeding intensities from total absorption spectroscopy | |
2019 | C. Horowitz, A. Arcones, B. Côtè, I. Dillmann, et al. | r-process nucleosynthesis: connecting rare-isotope beam facilities with the cosmos | |
2017 | A. Spyrou, A. C. Larsen, S. Liddick, F. Naqvi, et al. | Neutron-capture rates for explosive nucleosynthesis: the case of $^{68}$Ni$(n,\gamma)^{69}$Ni | |
2016 | A. Spyrou, S. Liddick, F. Naqvi, B. P. Crider, et al. | Strong neutron-$\gamma$ competition above the neutron threshold in the decay of $^{70}$Co | |
2016 | S. Liddick, A. Spyrou, B. P. Crider, F. Naqvi, et al. | Experimental neutron capture rate constraint far from stability |
Conference Proceedings
Year | Authors | Title (Click for more details) | Options |
---|---|---|---|
2017 | A. C. Larsen, A. Spyrou, S. Liddick, M. Guttormsen, et al. | Novel techniques for constraining neutron-capture rates relevant to heavy-element nucleosynthesis |
arXiv Papers
Year | Authors | Title (Click for more details) | Journal (PDF) |
---|---|---|---|
No publications are available. |