Publication List
Limited by author:
Refereed Papers
| Year | Authors | Title (Click for more details) | Journal | Options |
|---|---|---|---|---|
| 2025 | Y. Saito, I. Dillmann, R. Krucken, M. Mumpower, et al. | Emulation of the final r-process abundance pattern with a neural network | J. Phys. G | |
| 2024 | Y. Saito, I. Dillmann, R. Krucken, M. Mumpower, et al. | Uncertainty quantification of mass models using Ensemble Bayesian Model Averaging | PRC 109 054301 | |
| 2022 | G. G. Kiss, A. Vitez-Sveiczer, Y. Saito, A. Tarifeno-Saldivia, et al. | Measuring the $\beta$-decay properties of neutron-rich exotic Pm, Sm, Eu, and Gd isotopes to constrain the nucleosynthesis yields in the rare-earth region | ApJ 936 107 | |
| 2021 | O. Hall, T. Davinson, A. Estrade, J. Liu, et al. | $\beta$-delayed neutron emission of $r$-process nuclei at the $N=82$ shell closure | PLB 136266 | |
| 2019 | A. Gade, B. Sherrill, D. Ahn, S. Ahn, et al. | FRIB 400: the scientific case for the 400 MeV/u energy upgrade of FRIB | FRIB whitepaper | |
| 2019 | C. Horowitz, A. Arcones, B. Côtè, I. Dillmann, et al. | r-process nucleosynthesis: connecting rare-isotope beam facilities with the cosmos | J. Phys. G 46 8 083001 | |
| No papers in this section match the filter. | ||||
Conference Proceedings
| Year | Authors | Title (Click for more details) | Journal | Options |
|---|---|---|---|---|
| No publications are available. | ||||
| No papers in this section match the filter. | ||||
arXiv Papers
| Year | Authors | Title (Click for more details) | Journal (PDF) | |
|---|---|---|---|---|
| No publications are available. | ||||
| No papers in this section match the filter. | ||||