Publication List
Limited by author:
Refereed Papers
Year | Authors | Title (Click for more details) | Journal | Options |
---|---|---|---|---|
2023 | I. U. Roederer, N. Vassh, E. Holmbeck, M. Mumpower, et al. | Element abundance patterns in stars indicate fission of nuclei heavier than uranium | Science 382 6675 1177 | |
2022 | I. U. Roederer, J. J. Cowan, M. Pignatari, T. C. Beers, et al. | The r-process alliance: abundance universality among some elements at and between the first and second r-process peaks | ApJ 936 84 | |
2021 | E. Holmbeck, A. Frebel, G. C. McLaughlin, R. Surman, et al. | Reconstructing masses of merging neutron stars from stellar r-process abundance signatures | ApJ 909 21 | |
2019 | E. Holmbeck, A. Frebel, G. C. McLaughlin, M. Mumpower, et al. | Actinide-rich and actinide-poor r-process enhanced metal-poor stars do not require separate r-process progenitors | ApJ 881 1 | |
2019 | C. Horowitz, A. Arcones, B. Côtè, I. Dillmann, et al. | r-process nucleosynthesis: connecting rare-isotope beam facilities with the cosmos | J. Phys. G 46 8 083001 | |
2018 | A. Aprahamian, R. Surman, A. Frebel, G. C. McLaughlin, et al. | FRIB and the GW170817 kilonova | Whitepaper |
Conference Proceedings
Year | Authors | Title (Click for more details) | Journal | Options |
---|---|---|---|---|
2020 | E. Holmbeck, R. Surman, A. Frebel, G. C. McLaughlin, et al. | Characterizing $r$-process sites through actinide production | NPA IX |
arXiv Papers
Year | Authors | Title (Click for more details) | Journal (PDF) |
---|---|---|---|
No publications are available. |